Reports R43419
NASA Appropriations and Authorizations: At a Glance
Published February 27, 2026 · Rachel Lindbergh
Summary
Congressional deliberations about the National Aeronautics and Space Administration (NASA) often focus on the availability of funding. This product provides data on past and current NASA appropriations, as well as the President’s FY2026 budget request and congressional action on FY2026 appropriations and authorizations of appropriations.
National Aeronautics and Space Administration NASA budget NASA appropriations NASA authorization NASA reauthorization NASA funding NASA congressional budget justification NASA budget request NASA operating plan NASA Commerce-Justice-Science NASA CJS
2021 FY2021 NASA appropriations H.R. 7667 H.R. 7617 P.L. 116-260
2022 FY2022 NASA appropriations H.R. 4505 P.L. 117-43 P.L. 117-103
2023 FY2023 NASA appropriations H.R. 8256 S. 4664 P.L. 117-328
2024 FY2024 NASA appropriations H.R. 5893 S. 2321 P.L. 118-42
2025 FY2025 NASA appropriations H.R. 9026 authorization H.R. 8958 S. 4795 S.Rept. 118-198 P.L. 119-4 P.L. 119-21
2026 FY2026 NASA appropriations authorization reauthorization S. 2354 S.Rept. 119-44 H.R. 5342 H.Rept. 119-272 P.L. 119-74
Topics
Commerce, Justice, Science AppropriationsR&D Programs & PoliciesSpace Policy